Recovering Lost Private Employment | |||||||
|
| ||||||
NBER Recessions | Months To Return To Prior Peak* | ||||||
Peak | Trough | (Dated From Trough) | |||||
Nov-48 | Oct-49 | 10 |
| ||||
Jul-53 | May-54 | 15 |
| ||||
Aug-57 | Apr-58 | 17 |
| ||||
Apr-60 | Feb-61 | 15 |
| ||||
Dec-69 | Nov-70 | 13 |
| ||||
Nov-73 | Mar-75 | 15 |
| ||||
Jan-80 | Jul-80 | 5 |
| ||||
Jul-81 | Nov-82 | 11 |
| ||||
Jul-90 | Mar-91 | 27 |
| ||||
Mar-01 | Nov-01 | 43 |
| ||||
Dec-07 | -- | -- |
| ||||
|
| *Median from 1948 to 1982 was 14 months |
As for the why, the increasing amount of off shore labor used to supply domestic demand has something to do with it. Given the increased skew in the distribution of income, low consumption at the lower end of the income scale (those workers most affected by the shift in production activity) barely impacts the overall numbers. Getting out of this box will not be quick, but if the Treasury and the Fed are determined to end the strong dollar policy and perhaps offer a tax credit to firms hiring low wage workers, the economy might begin to get that recovery led by import substitution and increased exports. We can only hope.
No comments:
Post a Comment